eSIM support is now standard across flagship devices. This guide provides comprehensive compatibility information with model-specific notes.
Apple's eSIM implementation is the most refined in the industry. All iPhones from the XS (2018) onwards support eSIM. US models of iPhone 14 and later are eSIM-only, with no physical SIM slot.
| Model | eSIM | 5G | Notes |
|---|---|---|---|
| iPhone 16 / Pro / Max | Yes | Yes | eSIM-only in US |
| iPhone 15 / Pro / Max | Yes | Yes | eSIM-only in US |
| iPhone 14 / Pro / Max | Yes | Yes | eSIM-only in US |
| iPhone 13 series | Yes | Yes | nano-SIM + eSIM |
| iPhone 12 series | Yes | Yes | nano-SIM + eSIM |
| iPhone XS / XR / 11 | Yes | No | 4G LTE only |
| iPhone X and earlier | No | No | Physical SIM only |
Samsung supports eSIM on flagship models from the S20 series. Regional variants matter — European models (SM-G/SM-S) generally support eSIM.
| Model | eSIM | Notes |
|---|---|---|
| Galaxy S24 series | Yes | Global variants |
| Galaxy Z Fold5 / Z Flip5 | Yes | Foldable flagship |
| Galaxy S23 / S22 / S21 | Yes | Check regional variant |
| Galaxy S20 series | Yes | First Samsung eSIM |
Google Pixel devices offer excellent eSIM support with clean Android integration and are typically sold unlocked globally.
| Model | eSIM | 5G |
|---|---|---|
| Pixel 9 / 9 Pro | Yes | Yes |
| Pixel 8 / 8 Pro / 8a | Yes | Yes |
| Pixel 7 / 7 Pro / 7a | Yes | Yes |
| Pixel 6 / 6 Pro / 6a | Yes | Yes |